Cache
21
Total calls
102.13 ms
Total time
26
Total reads
1
Total writes
0
Total deletes
13
Total hits
13
Total misses
50 %
Hits/reads
Pools
cache.app 17
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
17
Calls
102.02 ms
Time
22
Reads
1
Writes
0
Deletes
9
Hits
13
Misses
40.91 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.32 ms | getItems() | [ "app.settings" => true "\x01tags\x01app.settings" => false ] |
2 | 0.05 ms | getItems() | [ "settings\x01tags\x01" => true ] |
3 | 0.14 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
4 | 0.05 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
5 | 4.79 ms | getItems() | [ "app_citiesua" => true "\x01tags\x01app_citiesua" => false ] |
6 | 55.70 ms | get() | [ "b940e6d6c2864e6e04baf05810090c59" => "App\ProjectCatalogBundle\Infrastructure\Dto\BuildingPage\BuildingPageDto" ] |
7 | 39.49 ms | getItems() | [ "app_buildingua" => true "\x01tags\x01app_buildingua" => false ] |
8 | 0.36 ms | getItems() | [ "\x01tags\x01app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => false "app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => false ] |
9 | 0.00 ms | saveDeferred() | [ "app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => true ] |
10 | 0.30 ms | commit() | true |
11 | 0.06 ms | deleteItems() | [ "keys" => [ "app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" "\x01tags\x01app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" ] "result" => true ] |
12 | 0.23 ms | getItems() | [ "app_event_categories019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => true "\x01tags\x01app_event_categories019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => false ] |
13 | 0.03 ms | getItems() | [ "\x01tags\x01app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => false "app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => false ] |
14 | 0.00 ms | saveDeferred() | [ "app_activities_event019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => true ] |
15 | 0.21 ms | commit() | true |
16 | 0.10 ms | getItems() | [ "app_event_categories019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => true "\x01tags\x01app_event_categories019426c9-af23-72aa-85d5-c57fcbefd0c0ua" => false ] |
17 | 0.18 ms | getItems() | [ "app_currenciesua" => true "\x01tags\x01app_currenciesua" => false ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.11 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.06 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
app.cache |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
redis_cache |
system.cache |